08-24
Chief Administrative Officer.
ylvi
War
tlf
"
READ A FIRST, SECOND AND THIRD TIME AND FINALLY PASSED THIS 23RD DAY OF
SEPTEMBER 2008.
3
2.
That this By-Law become effective on the first
That
By-Law No. 06-10 and 08-14 be and
the same are hereby repealed
pay of 2009
1. That the attached Schedule "A" and Schedule "B" be and the same are hereby
adopted
NOW THEREFORE the Municipal Council of the Corporation of the County of Elgin
enacts as follows:
WHEREAS it IS necessary to establish or to make changes to the remuneration to
be paid to the persons holding these positions.
for
WHEREAS By-Law No. 06-10, as amended, presently establishes pay schedules
positions not covered by agreements or otherwise; and
WHEREAS pursuant to Section 9(1) of the Municipal Act, 2001, S.O. 2001, c.25,
broad authority is conferred on municipalities to enable them to govern their affairs as they
consider appropriate; and
WHEREAS pursuant to Section 8 of the Municipal Act, 2001, S.O. 2001, c.25, a
municipality has the capacity, rights, powers and privileges of a natural person for the
purpose of exercising its authority under this or any other Act; and
WHEREAS pursuant to Section 5(3) of the Municipal Act, 2001, S.O. 2001, c.25, a
municipal power, including a municipality's capacity, rights, powers and privileges under
Section 8, shall be exercised by by-law unless the municipality is specifically authorized to
do otherwise; and
COVERED BY THE JOB EVALUATION SCALE"
'BEING A BY-LAW TO ESTABLISH A PAY SCHEDULE FOR EMPLOYEES
By-Law No. 08-24
COUNTY OF ELGIN
-2-
SCHEDULE"A"
By-Law No. 08-24
POSITIONS
ADMINISTRATIVE SERVICES
Chief Administrative Officer
No Level
Manager of Administrative Services
Level 10
Ambulance and Emergency Management Coordinator
Level 10
Tree/Weed Inspector/By-Law Enforcement Officer
Level 5
Administrative Assistant
Level 3
Administrative Assistant
Level 2
2. COMMUNITY & CULTURAL SERVICES
Director of Community & Cultural Services
Level 13
Deputy Director of Community & Cultural Services
Level 11
Manager of Cultural Services
Level 10
Manager of Archives
Level 6
Branch Supervisor
Level 6
Curator of Elgin County Museum
Level 6
Library Coordinator
Level 6
Tourism Development & Marketing Coordinator
Level 6
Assistant Archivist
Level 5
Manager of Elgin County Museum
Level 5
Administrative Assistant
Level 3
Archivist Assistant
Level 3
Museum Assistant
Level 2
3. ENGINEERING SERVICES
Director of Engineering Services
Level 14
Deputy Director of Engineering Services
Level 11
Manager of Corporate Facilities
Level 9
Building Sciences Technologist
Level 6
Engineering Technologist
Level 6
Land Division Secretary-Treasurer
Level 5
Administrative Assistant
Level 3
4. FINANCIAL SERVICES
Director of Financial Services
Level 14
Manager of Information Technologies
Level 11
Court Services Coordinator
Level 7
Financial Analyst
Level 7
Purchasing Coordinator
Level 7
Network Analyst
Level 6
Provincial Offences Administrative Clerk
Level 5
Provincial Offences Collections Officer
Level 5
Accounts Clerk
Level 3
5. HUMAN RESOURCES
Director of Human Resources
Level 14
Manager of Human Resources
Level 10
Human Resources Coordinator
Level 8
Payroll and Benefits Coordinator
Level 7
Human Resources Assistant
Level 5
Administrative Assistant
Level 3
Administrative Assistant
Level 2
6. LONG-TERM CARE HOMES
Director of Homes & Seniors Services
Level 14
Manager of Resident Care - Long-Term Care Homes
Level 12
Manager of Support Services
Level 8
Manager of Program and Therapy Services
Level 7
Administrative Assistant
Level 3
Ward Clerk
Level 3
Year 2010 Non-Union Salary Grid
January 1, 2010
Estimated Estimated
Salary Annual Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Annual Salary
Level Salary at at Job Rate
Base Rate
Base Job Rate
16 110,728.80 60.84 63.27 65.80 68.43 71.17 74.02 134,716.40
15 101,574.20 55.81 58.04 60.37 62.78 65.29 67.90 123,578.00
14 93,184.00 51.20 53.25 55.38 57.60 59.90 62.30 113,386.00
13 85,503.60 46.98 48.86 50.81 52.84 54.96 57.15 104,013.00
12 78,442.00 43.10 44.82 46.61 48.48 50.42 52.43 95,422.60
11 71,962.80 39.54 41.12 42.77 44.48 46.25 48.10 87,542.00
10 66,011.40 36.27 37.73 39.23 40.80 42.44 44.13 80,316.60
9 61,133.80 33.59 34.93 36.33 37.78 39.29 40.86 74,365.20
8 56,602.00 31.10 32.34 33.64 34.98 36.38 37.84 68,868.80
7 52,397.80 28.79 29.95 31.14 32.39 33.69 35.03 63,754.60
6 48,539.40 26.67 27.73 28.84 30.00 31.20 32.44 59,040.80
5 45,354.40 24.92 25.92 26.95 28.03 29.15 30.32 55,182.40
4 42,387.80 23.29 24.22 25.19 26.20 27.24 28.33 51,560.60
3 39,603.20 21.76 22.64 23.54 24.48 25.46 26.48 48,193.60
2 37,018.80 20.34 21.15 22.00 22.88 23.80 24.75 45,045.00
1 34,598.20 19.01 19.77 20.56 21.38 22.24 23.13 42,096.60
0 32,341.40 17.77 18.48 19.22 19.98 20.78 21.62 39,348.40
Year 2009 Non-Union Salary Grid
January 1, 2009
Estimated Estimated
Salary Annual Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Annual Salary
Level Salary at
Base Rate at Job Rate
Base Job Rate
16 107,489.20 59.06 61.43 63.88 66.44 69.10 71.86 130,785.20
15 98,625.80 54.19 56.35 58.61 60.95 63.39 65.93 119,992.60
14 90,472.20 49.71 51.70 53.77 55.92 58.16 60.48 110,073.60
13 83,010.20 45.61 47.43 49.33 51.30 53.35 55.49 100,991.80
12 76,148.80 41.84 43.52 45.26 47.07 48.95 50.91 92,656.20
11 69,869.80 38.39 39.92 41.52 43.18 44.91 46.70 84,994.00
10 64,100.40 35.22 36.63 38.09 39.61 41.20 42.85 77,987.00
9 59,350.20 32.61 33.91 35.27 36.68 38.15 39.67 72,199.40
8 54,945.80 30.19 31.40 32.66 33.96 35.32 36.73 66,848.60
7 50,887.20 27.96 29.07 30.24 31.45 32.70 34.01 61,898.20
6 47,119.80 25.89 26.93 28.00 29.12 30.29 31.50 57,330.00
5 44,025.80 24.19 25.16 26.17 27.21 28.30 29.43 53,562.60
4 41,150.20 22.61 23.51 24.45 25.43 26.45 27.51 50,068.20
3 38,456.60 21.13 21.98 22.85 23.77 24.72 25.71 46,792.20
2 35,945.00 19.75 20.54 21.36 22.21 23.10 24.03 43,734.60
1 33,597.20 18.46 19.19 19.96 20.76 21.59 22.45 40,859.00
0 31,395.00 17.25 17.94 18.66 19.40 20.18 20.99 38,201.80
-3-
SCHEDULE "B"
By-Law No. 08-24